MVP

# Oyuncu Takım O/G
501
O/G
701
AL / VL LAV P Ok Ort. P/O HO 180
1 Berşan DemirBulldozer0 / 00 / 00 / 00NANNANNAN--
2 K.Gökhan KabalDokunulmazlar25 / 2316 / 1476 / 185885.7663.041.461307
3 Anıl KocadoğruTayfa26 / 2218 / 1071 / 383377.3757.491.231155
4 Erdem CigalKnockout20 / 1819 / 1874 / 136173.0560.21.38894
5 İlker AçarDokunulmazlar24 / 2014 / 1267 / 264169.7655.041.371092
6 Serkan GeyikVoltron25 / 1920 / 1370 / 363466.4453.741.13772
7 Eray BostancıDouble Trouble25 / 1526 / 1875 / 532264.2849.120.941601
8 Servet BiçerDartonlar22 / 1814 / 1060 / 263459.9251.671.28951
9 Samet ŞentürkDouble Jack25 / 1516 / 1258 / 401854.4145.621.02108-
10 Serdar PançalıDartonlar26 / 1710 / 653 / 351853.1748.661.11601
11 Gökhan KorucuoğluDouble Trouble23 / 1411 / 951 / 321953.0248.081.09944
12 Şenol ÖzenVurguncular25 / 1512 / 648 / 42651.2348.90.971062
13 Volkan TüregünCartel25 / 1317 / 1055 / 46951.1648.650.861032
14 Atilla GüneyBigBang26 / 1510 / 848 / 311750.9847.91.06111-
15 Kağan GülerDartonlar21 / 176 / 142 / 281450.2849.131.31132
16 Ahmet ÜnalObey20 / 1411 / 646 / 262049.6150.431.11062
17 Serhat AyşenDartcez26 / 1617 / 549 / 56-748.2344.90.8694-
18 Coşkun ŞenkesenKnockout23 / 145 / 543 / 222146.1948.771.18781
19 Volkan PınarcıVurguncular24 / 1314 / 849 / 46345.9247.680.89--
20 Bilal EldekDouble Trouble26 / 155 / 342 / 33944.7847.111.06--
21 Tolga İyioğluBulldozer22 / 1516 / 244 / 52-844.4945.960.84651
22 Alper ÇubukçuKnockout20 / 139 / 541 / 291243.8151.231.0798-
23 Erdem UyanıkVoltron24 / 163 / 036 / 261043.2244.861.1960-
24 Harun ErtanDouble Jack25 / 152 / 033 / 32142.7951.151.1160-
25 Hakan YavuzDokunulmazlar18 / 119 / 839 / 231642.3845.531.11851
26 Cihan YolgeçerTayfa22 / 140 / 030 / 24641.349.181.27941
27 Burcu PehlivanBigBang25 / 1215 / 749 / 52-340.939.610.7882-
28 Serhat DurakKnockout22 / 109 / 844 / 311339.6746.670.962-
29 Kutsal CanyurtObey19 / 128 / 438 / 33539.6446.561.0492-
30 Müşfik ÇırpanlıObey20 / 813 / 841 / 40139.5250.060.73843
31 Cem KoncaDartonlar22 / 128 / 439 / 32739.0444.150.93--
32 Bora ErdemCartel24 / 912 / 642 / 46-436.6946.740.67102-
33 Samet BorDartcez19 / 915 / 739 / 46-736.646.40.7493-
34 Cenk Talip İtemObey18 / 116 / 129 / 32-336.4745.870.96942
35 Ahmet İncelerVurguncular14 / 814 / 734 / 33136.0748.260.82-1
36 Murat KılıçDouble Jack19 / 89 / 738 / 33535.6846.730.82113-
37 Sedef Hande TurnaBigBang23 / 1015 / 542 / 52-1035.6538.60.66100-
38 Onur TınmazVoltron21 / 127 / 131 / 35-435.4141.650.8974-
39 Alp OktayTayfa21 / 108 / 337 / 38-134.9747.860.7980-
40 Serdar ÜnlüpınarVoltron25 / 96 / 435 / 42-733.2344.930.7190-
41 Özkan KüçükDokunulmazlar16 / 85 / 529 / 22732.5646.22198-
42 Koray ŞekercioğluDouble Jack16 / 813 / 532 / 37-531.9443.750.7260-
43 Kenan YeniçeşmeDouble Trouble12 / 85 / 326 / 17931.4249.671.1280-
44 Yaşar AcetKillers26 / 1015 / 024 / 66-4230.3741.460.4984-
45 Kutay GünalDartonlar12 / 613 / 728 / 29-130.1140.450.76-1
46 Şamil Baturay IşıkbolCartel16 / 513 / 932 / 35-330.0844.30.66--
47 Ali Aydın BozkırDouble Trouble15 / 92 / 124 / 21329.9143.641.12--
48 Koray ErkanBulldozer20 / 88 / 124 / 43-1929.3245.280.61110-
49 Volkan MalkoçoğluDouble Jack18 / 612 / 634 / 40-628.5842.320.690-
50 Orhan ÖzgürCartel17 / 76 / 226 / 31-527.3145.220.798-
51 İbrahim GünBulldozer22 / 87 / 026 / 47-2127.0240.080.55106-
52 Aykut BüyükçobanoğullarıCartel19 / 72 / 121 / 30-926.6846.70.71--
53 Yavuz KarazağTayfa13 / 67 / 422 / 27-526.4941.950.860-
54 Murat KaplanBulldozer23 / 77 / 126 / 46-2026.0740.270.5-1
55 Murat YıldırımDokunulmazlar11 / 70 / 016 / 11525.4345.731.27--
56 Adem KesginDartcez12 / 71 / 120 / 16424.4537.81.1595-
57 Türker YosunTayfa16 / 411 / 625 / 38-1324.3937.560.52114-
58 Çağdaş BoyacıDartcez17 / 59 / 325 / 40-1523.8839.510.5851
59 Metin AltınsoyVurguncular21 / 54 / 322 / 36-1423.341.180.52--
60 Sedef GeyikVoltron8 / 216 / 826 / 31-521.2737.070.5--
61 İbrahim UrgancıObey13 / 55 / 118 / 28-1021.0240.080.6177-
62 Serkan KarakuşVurguncular4 / 32 / 06 / 7-120.3853.511112-
63 Salim Serdar BalıBigBang9 / 38 / 215 / 27-1219.5346.130.4772-
64 Hakan AltocaCartel0 / 00 / 00 / 00NANNANNAN--
65 Ümran ŞenkalObey8 / 48 / 419 / 19020.9535.80.75--
66 Kaan Mert SeymenKnockout7 / 43 / 215 / 8720.9143.641--
67 Aslıhan PekünKillers19 / 510 / 021 / 49-2819.6438.540.34--
68 Fatih AkgüngörBigBang14 / 42 / 115 / 24-919.3941.570.5660-
69 Ahmet YurtseverKnockout5 / 32 / 210 / 5518.3341.321.14--
70 İdris MemişoğluKillers14 / 39 / 215 / 39-2418.0540.190.35--
71 Serkan ÇallıTayfa6 / 28 / 312 / 20-817.4641.820.5--
72 Enis KayaKnockout3 / 33 / 211 / 4717.1636.621.33--
73 Kerem GeçerDokunulmazlar4 / 21 / 06 / 7-116.7250.870.8--
74 Ayberk EkmekçiDartcez10 / 24 / 211 / 23-1216.541.990.43--
75 Turgay GülerDokunulmazlar5 / 16 / 412 / 12015.7739.080.55--
76 Mustafa KartumVurguncular8 / 23 / 18 / 17-915.3141.240.4572-
77 Gamze BayrakKillers20 / 39 / 013 / 53-4014.5334.10.21--
78 Merthan AkisanBigBang7 / 12 / 110 / 15-514.3545.40.33--
79 Murat DurulKnockout2 / 02 / 25 / 4113.3641.430.5-1
80 Ramazan YılmazKillers6 / 12 / 18 / 13-513.2240.880.38--
81 Engin HızlıateşDouble Trouble1 / 01 / 13 / 2112.7647.020.5--
82 Mehmetcan KabacaoğluCartel2 / 01 / 01 / 6-511.7446.940--
83 Haluk MendeşVurguncular5 / 01 / 14 / 11-711.4641.820.17--
84 Mehmet AşkınVurguncular2 / 11 / 03 / 4-111.0736.260.67--
85 Atike AslanDartcez10 / 05 / 29 / 26-1710.9535.790.13--
86 Cem PeşdereBulldozer7 / 15 / 03 / 23-2010.8835.530.17--
87 Esra AlanKillers6 / 04 / 15 / 19-1410.1136.440.197-
88 Utku GüloğluDartcez9 / 01 / 02 / 20-1810.0440.170--
89 Ali MetindoğanObey4 / 01 / 01 / 10-99.8739.470--
90 Yunus ÖzçağlarObey2 / 00 / 00 / 4-49.8439.360--
91 Yağmur BuzkanKillers2 / 10 / 03 / 309.6930.761--
92 Mert DemirhanKillers3 / 01 / 00 / 8-89.6638.620--
93 Uğur ÖzyıldızVurguncular1 / 01 / 02 / 4-29.5838.30--
94 Eralp AydınalpDouble Trouble1 / 01 / 02 / 4-29.4537.790--
95 Berna AkyüzDokunulmazlar1 / 01 / 13 / 309.2132.840.5--
96 Yusuf KozkaleBulldozer6 / 06 / 04 / 24-208.2633.050--
97 Selçuk KocabıyıkDouble Jack1 / 00 / 00 / 2-27.2829.130--
98 Oğuz KökenDartonlar0 / 01 / 00 / 2-2NANNAN0--
99 Umut GedikBulldozer4 / 03 / 01 / 14-138.533.990--
100 Seda ÇalışkanKillers7 / 02 / 01 / 18-178.0532.190--
101 Arzu ÖzgürCartel1 / 11 / 03 / 307.2821.111--
102 Tuğba KorucuoğluDouble Trouble1 / 01 / 12 / 3-17.1424.550.5--