501
2024-2025 | 9 / 5 | 20 / 13 | 57.5 | 86 |
2023-2024 | 16 / 13 | 45 / 17 | 50.68 | 94 |
2022-2023 | 13 / 6 | 27 / 25 | 50.17 | 120 |
2019-2020 | 14 / 6 | 27 / 30 | 48.67 | 114 |
2018-2019 | 26 / 15 | 35 / 31 | 42.63 | 100 |
2017-2018 | 6 / 2 | 5 / 8 | 41.82 | - |
2016-2017 | 23 / 7 | 19 / 35 | 36.12 | - |
Eşli Sayı
2024-2025 | 11 / 7 | 17 / 10 |
2023-2024 | 18 / 14 | 31 / 9 |
2022-2023 | 12 / 9 | 18 / 12 |
2019-2020 | 13 / 6 | 16 / 18 |
2018-2019 | 17 / 9 | 20 / 20 |
2017-2018 | 8 / 3 | 7 / 12 |
2016-2017 | 9 / 2 | 5 / 16 |
Cricket
2024-2025 | 6 / 5 | 10 / 3 |
2023-2024 | 9 / 5 | 13 / 9 |
2022-2023 | 11 / 6 | 14 / 11 |
2019-2020 | 7 / 5 | 10 / 5 |
2018-2019 | 32 / 21 | 45 / 29 |
2017-2018 | 15 / 9 | 19 / 15 |
2016-2017 | 32 / 5 | 15 / 57 |