501
2024-2025 | 6 / 2 | 9 / 14 | 44.66 | 60 |
2023-2024 | 13 / 8 | 27 / 19 | 42.35 | 78 |
2022-2023 | 4 / 2 | 7 / 6 | 50.63 | - |
2019-2020 | 15 / 4 | 19 / 39 | 43.96 | 76 |
2018-2019 | 3 / 0 | 2 / 6 | 37.19 | - |
2017-2018 | 8 / 2 | 8 / 13 | 37.07 | - |
2016-2017 | 1 / 0 | 0 / 2 | 31.42 | - |
Eşli Sayı
2024-2025 | 12 / 10 | 22 / 6 |
2023-2024 | 18 / 11 | 25 / 17 |
2022-2023 | 15 / 10 | 23 / 10 |
2019-2020 | 16 / 12 | 24 / 15 |
2018-2019 | 4 / 2 | 5 / 6 |
2017-2018 | 16 / 8 | 18 / 18 |
2016-2017 | 10 / 5 | 15 / 12 |
Cricket
2024-2025 | 2 / 2 | 4 / 0 |
2023-2024 | 14 / 12 | 25 / 6 |
2022-2023 | 7 / 6 | 12 / 6 |
2019-2020 | 14 / 7 | 17 / 17 |
2018-2019 | 4 / 2 | 4 / 5 |
2017-2018 | 20 / 11 | 27 / 20 |
2016-2017 | 3 / 2 | 5 / 2 |