501
2024-2025 | 3 / 1 | 5 / 7 | 38.7 | - |
2023-2024 | 1 / 1 | 3 / 1 | 48.68 | - |
2022-2023 | 0 / 0 | 0 / 0 | NAN | - |
2019-2020 | 10 / 7 | 21 / 18 | 45.3 | - |
2018-2019 | 26 / 12 | 28 / 29 | 47.93 | 100 |
2017-2018 | 13 / 6 | 13 / 19 | 41.95 | 60 |
2016-2017 | 24 / 7 | 23 / 37 | 40.07 | 73 |
Eşli Sayı
2024-2025 | 1 / 0 | 1 / 2 |
2023-2024 | 1 / 1 | 2 / 0 |
2022-2023 | 0 / 0 | 0 / 0 |
2019-2020 | 10 / 5 | 12 / 13 |
2018-2019 | 11 / 5 | 12 / 15 |
2017-2018 | 7 / 4 | 9 / 8 |
2016-2017 | 6 / 2 | 6 / 10 |
Cricket
2024-2025 | 7 / 6 | 12 / 3 |
2023-2024 | 5 / 4 | 8 / 4 |
2022-2023 | 0 / 0 | 0 / 0 |
2019-2020 | 7 / 4 | 9 / 7 |
2018-2019 | 31 / 15 | 39 / 38 |
2017-2018 | 26 / 13 | 31 / 32 |
2016-2017 | 57 / 16 | 42 / 90 |