501
2024-2025 | 5 / 3 | 9 / 9 | 39.39 | - |
2023-2024 | 4 / 2 | 8 / 7 | 37.76 | - |
2022-2023 | 1 / 0 | 1 / 3 | 40.32 | - |
2020-2021 | 0 / 0 | 0 / 0 | NAN | - |
2019-2020 | 4 / 3 | 6 / 3 | 38.86 | - |
2018-2019 | 20 / 4 | 15 / 34 | 42.11 | 100 |
2017-2018 | 22 / 12 | 29 / 24 | 44.15 | - |
2016-2017 | 25 / 10 | 28 / 36 | 42.17 | 126 |
Eşli Sayı
2024-2025 | 3 / 2 | 4 / 3 |
2023-2024 | 3 / 1 | 3 / 4 |
2022-2023 | 0 / 0 | 0 / 0 |
2020-2021 | 0 / 0 | 0 / 0 |
2019-2020 | 2 / 1 | 3 / 2 |
2018-2019 | 10 / 4 | 10 / 16 |
2017-2018 | 8 / 4 | 10 / 8 |
2016-2017 | 8 / 5 | 12 / 9 |
Cricket
2024-2025 | 7 / 2 | 7 / 10 |
2023-2024 | 4 / 3 | 6 / 4 |
2022-2023 | 1 / 1 | 2 / 1 |
2020-2021 | 0 / 0 | 0 / 0 |
2019-2020 | 12 / 8 | 18 / 12 |
2018-2019 | 33 / 12 | 29 / 49 |
2017-2018 | 35 / 23 | 50 / 34 |
2016-2017 | 44 / 28 | 64 / 40 |