501
2024-2025 | 3 / 3 | 9 / 2 | 41.61 | - |
2023-2024 | 21 / 9 | 36 / 41 | 43.35 | 99 |
2022-2023 | 20 / 11 | 41 / 34 | 42.8 | 102 |
2020-2021 | 5 / 2 | 10 / 9 | 56.6 | 76 |
2019-2020 | 20 / 13 | 30 / 15 | 44.34 | 112 |
2018-2019 | 6 / 1 | 5 / 11 | 42.27 | 66 |
2017-2018 | 1 / 0 | 1 / 2 | 37.79 | - |
Eşli Sayı
2024-2025 | 1 / 0 | 0 / 2 |
2023-2024 | 20 / 6 | 17 / 31 |
2022-2023 | 25 / 11 | 27 / 32 |
2020-2021 | 2 / 1 | 2 / 2 |
2019-2020 | 15 / 11 | 23 / 11 |
2018-2019 | 5 / 4 | 9 / 2 |
2017-2018 | 1 / 0 | 1 / 2 |
Cricket
2024-2025 | 8 / 5 | 12 / 9 |
2023-2024 | 16 / 9 | 21 / 19 |
2022-2023 | 9 / 7 | 15 / 9 |
2020-2021 | 6 / 3 | 7 / 7 |
2019-2020 | 24 / 15 | 37 / 20 |
2018-2019 | 14 / 7 | 18 / 18 |
2017-2018 | 1 / 0 | 0 / 2 |