501
2024-2025 | 13 / 11 | 35 / 11 | 46.17 | 110 |
2023-2024 | 16 / 13 | 42 / 20 | 46.12 | 103 |
2022-2023 | 10 / 4 | 14 / 26 | 45.02 | 130 |
2020-2021 | 3 / 2 | 8 / 4 | 42.84 | - |
2019-2020 | 15 / 7 | 32 / 32 | 49.15 | 84 |
2018-2019 | 33 / 16 | 42 / 42 | 44.59 | 110 |
2017-2018 | 14 / 4 | 12 / 22 | 41.57 | 60 |
2016-2017 | 34 / 12 | 33 / 51 | 40.23 | 92 |
Eşli Sayı
2024-2025 | 10 / 6 | 15 / 9 |
2023-2024 | 8 / 3 | 7 / 12 |
2022-2023 | 2 / 0 | 2 / 4 |
2020-2021 | 0 / 0 | 0 / 0 |
2019-2020 | 0 / 0 | 0 / 0 |
2018-2019 | 4 / 1 | 3 / 6 |
2017-2018 | 2 / 1 | 3 / 2 |
2016-2017 | 9 / 5 | 12 / 11 |
Cricket
2024-2025 | 14 / 8 | 21 / 13 |
2023-2024 | 19 / 13 | 31 / 13 |
2022-2023 | 16 / 8 | 20 / 19 |
2020-2021 | 6 / 4 | 10 / 4 |
2019-2020 | 31 / 20 | 45 / 32 |
2018-2019 | 53 / 40 | 88 / 36 |
2017-2018 | 24 / 9 | 25 / 33 |
2016-2017 | 59 / 36 | 90 / 56 |