501
2024-2025 | 8 / 6 | 19 / 12 | 46.58 | 99 |
2023-2024 | 14 / 7 | 31 / 26 | 46.35 | 67 |
2022-2023 | 5 / 2 | 11 / 11 | 46.66 | 84 |
2019-2020 | 10 / 3 | 13 / 25 | 48.37 | 104 |
2018-2019 | 14 / 8 | 19 / 17 | 36.63 | 73 |
2017-2018 | 16 / 4 | 11 / 26 | 37.56 | 114 |
2016-2017 | 33 / 14 | 36 / 46 | 38.11 | 65 |
Eşli Sayı
2024-2025 | 7 / 7 | 14 / 2 |
2023-2024 | 16 / 9 | 19 / 18 |
2022-2023 | 15 / 9 | 21 / 18 |
2019-2020 | 16 / 6 | 14 / 22 |
2018-2019 | 15 / 5 | 11 / 21 |
2017-2018 | 11 / 6 | 14 / 12 |
2016-2017 | 26 / 9 | 22 / 40 |
Cricket
2024-2025 | 10 / 8 | 16 / 4 |
2023-2024 | 20 / 14 | 30 / 20 |
2022-2023 | 5 / 3 | 8 / 4 |
2019-2020 | 12 / 5 | 13 / 14 |
2018-2019 | 18 / 11 | 25 / 19 |
2017-2018 | 5 / 3 | 6 / 5 |
2016-2017 | 30 / 6 | 17 / 51 |