501
2024-2025 | 11 / 9 | 30 / 13 | 48.35 | 60 |
2023-2024 | 24 / 13 | 49 / 44 | 49.31 | 117 |
2022-2023 | 19 / 9 | 33 / 42 | 44.75 | 106 |
2020-2021 | 0 / 0 | 0 / 0 | NAN | - |
2019-2020 | 7 / 2 | 11 / 17 | 40.53 | - |
2018-2019 | 11 / 3 | 8 / 19 | 38.44 | 60 |
2017-2018 | 4 / 0 | 0 / 8 | 39.47 | - |
2016-2017 | 7 / 1 | 4 / 12 | 35.55 | 99 |
2015-2016 | 3 / 0 | 1 / 6 | 43.7 | - |
Eşli Sayı
2024-2025 | 1 / 1 | 2 / 0 |
2023-2024 | 7 / 3 | 7 / 9 |
2022-2023 | 15 / 8 | 19 / 16 |
2020-2021 | 0 / 0 | 0 / 0 |
2019-2020 | 5 / 1 | 4 / 8 |
2018-2019 | 6 / 2 | 5 / 8 |
2017-2018 | 1 / 0 | 1 / 2 |
2016-2017 | 1 / 1 | 2 / 1 |
2015-2016 | 2 / 1 | 3 / 2 |
Cricket
2024-2025 | 24 / 16 | 34 / 18 |
2023-2024 | 34 / 26 | 56 / 21 |
2022-2023 | 18 / 8 | 23 / 22 |
2020-2021 | 2 / 1 | 3 / 3 |
2019-2020 | 12 / 1 | 6 / 22 |
2018-2019 | 12 / 4 | 9 / 17 |
2017-2018 | 12 / 4 | 8 / 19 |
2016-2017 | 28 / 11 | 30 / 38 |
2015-2016 | 13 / 4 | 11 / 21 |