501
2024-2025 | 1 / 0 | 1 / 3 | 32.93 | - |
2023-2024 | 15 / 5 | 30 / 33 | 49.33 | 111 |
2022-2023 | 20 / 17 | 55 / 25 | 51.15 | 100 |
2019-2020 | 16 / 9 | 35 / 29 | 52.16 | 111 |
2018-2019 | 33 / 22 | 48 / 28 | 48 | 96 |
2017-2018 | 26 / 15 | 32 / 23 | 47.9 | 111 |
2016-2017 | 34 / 23 | 51 / 29 | 46.84 | 112 |
Eşli Sayı
2024-2025 | 1 / 1 | 2 / 1 |
2023-2024 | 14 / 12 | 25 / 11 |
2022-2023 | 16 / 8 | 19 / 19 |
2019-2020 | 18 / 12 | 29 / 19 |
2018-2019 | 22 / 9 | 21 / 28 |
2017-2018 | 10 / 8 | 16 / 8 |
2016-2017 | 22 / 13 | 30 / 25 |
Cricket
2024-2025 | 1 / 1 | 2 / 0 |
2023-2024 | 14 / 7 | 18 / 15 |
2022-2023 | 21 / 11 | 27 / 22 |
2019-2020 | 12 / 9 | 21 / 10 |
2018-2019 | 41 / 28 | 61 / 36 |
2017-2018 | 38 / 19 | 46 / 48 |
2016-2017 | 44 / 22 | 51 / 52 |