501
2024-2025 | 14 / 14 | 42 / 4 | 57.18 | 108 |
2023-2024 | 13 / 12 | 37 / 8 | 49.74 | 100 |
2022-2023 | 6 / 4 | 16 / 11 | 49.79 | 131 |
2019-2020 | 14 / 14 | 42 / 5 | 65.66 | 140 |
2018-2019 | 24 / 16 | 36 / 21 | 48.38 | 117 |
2017-2018 | 20 / 8 | 19 / 28 | 45.28 | 110 |
2016-2017 | 8 / 2 | 6 / 13 | 34.54 | - |
Eşli Sayı
2024-2025 | 12 / 10 | 21 / 6 |
2023-2024 | 5 / 3 | 7 / 4 |
2022-2023 | 3 / 3 | 6 / 0 |
2019-2020 | 12 / 8 | 18 / 10 |
2018-2019 | 2 / 1 | 2 / 3 |
2017-2018 | 8 / 1 | 5 / 15 |
2016-2017 | 4 / 2 | 4 / 5 |
Cricket
2024-2025 | 15 / 13 | 27 / 7 |
2023-2024 | 17 / 12 | 27 / 16 |
2022-2023 | 7 / 4 | 10 / 7 |
2019-2020 | 21 / 21 | 42 / 4 |
2018-2019 | 59 / 45 | 97 / 41 |
2017-2018 | 18 / 9 | 18 / 23 |
2016-2017 | 25 / 8 | 18 / 36 |