501
2022-2023 | 0 / 0 | 0 / 0 | NAN | - |
2020-2021 | 0 / 0 | 0 / 0 | NAN | - |
2019-2020 | 17 / 9 | 22 / 19 | 43.01 | - |
2018-2019 | 4 / 2 | 6 / 5 | 38.71 | - |
2017-2018 | 15 / 9 | 22 / 19 | 43.64 | - |
2016-2017 | 32 / 17 | 43 / 40 | 44.22 | 68 |
2015-2016 | 23 / 12 | 28 / 29 | 44.65 | - |
Eşli Sayı
2022-2023 | 2 / 2 | 4 / 2 |
2020-2021 | 1 / 1 | 2 / 0 |
2019-2020 | 4 / 3 | 6 / 3 |
2018-2019 | 0 / 0 | 0 / 0 |
2017-2018 | 2 / 1 | 2 / 2 |
2016-2017 | 7 / 3 | 10 / 10 |
2015-2016 | 5 / 0 | 3 / 10 |
Cricket
2022-2023 | 2 / 0 | 0 / 4 |
2020-2021 | 3 / 1 | 2 / 4 |
2019-2020 | 28 / 20 | 45 / 23 |
2018-2019 | 26 / 9 | 25 / 35 |
2017-2018 | 39 / 18 | 48 / 46 |
2016-2017 | 49 / 36 | 79 / 39 |
2015-2016 | 36 / 25 | 54 / 31 |