501
2023-2024 | 12 / 11 | 34 / 12 | 58.74 | 124 |
2022-2023 | 12 / 10 | 30 / 13 | 58.33 | 96 |
2020-2021 | 0 / 0 | 0 / 0 | NAN | - |
2019-2020 | 9 / 4 | 16 / 20 | 50.33 | 128 |
2018-2019 | 28 / 21 | 44 / 20 | 54.59 | 144 |
2017-2018 | 26 / 22 | 46 / 17 | 57.49 | 115 |
2016-2017 | 30 / 25 | 53 / 12 | 55.73 | 118 |
2015-2016 | 25 / 19 | 41 / 17 | 52.39 | 113 |
Eşli Sayı
2023-2024 | 16 / 11 | 24 / 14 |
2022-2023 | 14 / 9 | 22 / 11 |
2020-2021 | 0 / 0 | 0 / 0 |
2019-2020 | 13 / 3 | 10 / 21 |
2018-2019 | 20 / 16 | 34 / 15 |
2017-2018 | 18 / 10 | 25 / 21 |
2016-2017 | 16 / 11 | 25 / 13 |
2015-2016 | 4 / 2 | 6 / 6 |
Cricket
2023-2024 | 9 / 6 | 14 / 7 |
2022-2023 | 10 / 7 | 15 / 9 |
2020-2021 | 0 / 0 | 0 / 0 |
2019-2020 | 11 / 7 | 16 / 10 |
2018-2019 | 29 / 15 | 37 / 32 |
2017-2018 | 34 / 29 | 61 / 24 |
2016-2017 | 38 / 31 | 67 / 21 |
2015-2016 | 43 / 36 | 74 / 24 |