501
2024-2025 | 12 / 5 | 20 / 26 | 38 | - |
2023-2024 | 12 / 2 | 14 / 33 | 38.47 | - |
2022-2023 | 10 / 1 | 9 / 28 | 38.5 | - |
2020-2021 | 1 / 0 | 0 / 3 | 39.24 | - |
2019-2020 | 2 / 0 | 1 / 6 | 38.24 | - |
2018-2019 | 16 / 7 | 15 / 22 | 37.62 | - |
2017-2018 | 23 / 14 | 32 / 23 | 48.08 | 94 |
2016-2017 | 34 / 26 | 56 / 25 | 48.19 | 127 |
2015-2016 | 16 / 10 | 23 / 17 | 48.16 | 128 |
Eşli Sayı
2024-2025 | 10 / 2 | 6 / 17 |
2023-2024 | 9 / 2 | 5 / 15 |
2022-2023 | 11 / 4 | 12 / 17 |
2020-2021 | 0 / 0 | 0 / 0 |
2019-2020 | 5 / 2 | 4 / 6 |
2018-2019 | 6 / 3 | 7 / 7 |
2017-2018 | 11 / 9 | 19 / 9 |
2016-2017 | 19 / 11 | 27 / 21 |
2015-2016 | 8 / 6 | 13 / 7 |
Cricket
2024-2025 | 1 / 0 | 0 / 2 |
2023-2024 | 18 / 4 | 13 / 30 |
2022-2023 | 6 / 2 | 5 / 9 |
2020-2021 | 1 / 0 | 1 / 2 |
2019-2020 | 4 / 0 | 0 / 8 |
2018-2019 | 17 / 6 | 13 / 24 |
2017-2018 | 31 / 16 | 37 / 33 |
2016-2017 | 47 / 38 | 83 / 28 |
2015-2016 | 31 / 16 | 36 / 35 |