İbrahim Urgancı

Takımlar

Sezon Takım
2024-2025Leones
2022-2023HOUSE
2020-2021Penthouse
2019-2020HOUSE
2017-2018Obey
2016-2017Obey
2015-2016Obey

501

Sezon O / G AL / VL OK HO
2024-20253 / 14 / 838.51-
2022-20232 / 00 / 642.71-
2020-20211 / 00 / 337.8788
2019-20201 / 12 / 134.93-
2017-201813 / 514 / 2040.0877
2016-201729 / 1332 / 3937.64131
2015-201613 / 27 / 2437.02-

Eşli Sayı

Sezon O / G AL / VL
2024-20254 / 13 / 7
2022-20232 / 13 / 3
2020-20211 / 12 / 0
2019-20200 / 00 / 0
2017-20185 / 14 / 8
2016-20177 / 27 / 12
2015-20160 / 00 / 0

Cricket

Sezon O / G AL / VL
2024-20251 / 12 / 0
2022-20233 / 02 / 6
2020-20211 / 00 / 2
2019-20201 / 12 / 0
2017-201812 / 17 / 23
2016-201729 / 1532 / 37
2015-201623 / 1532 / 21