501
2024-2025 | 3 / 1 | 4 / 8 | 38.51 | - |
2022-2023 | 2 / 0 | 0 / 6 | 42.71 | - |
2020-2021 | 1 / 0 | 0 / 3 | 37.87 | 88 |
2019-2020 | 1 / 1 | 2 / 1 | 34.93 | - |
2017-2018 | 13 / 5 | 14 / 20 | 40.08 | 77 |
2016-2017 | 29 / 13 | 32 / 39 | 37.64 | 131 |
2015-2016 | 13 / 2 | 7 / 24 | 37.02 | - |
Eşli Sayı
2024-2025 | 4 / 1 | 3 / 7 |
2022-2023 | 2 / 1 | 3 / 3 |
2020-2021 | 1 / 1 | 2 / 0 |
2019-2020 | 0 / 0 | 0 / 0 |
2017-2018 | 5 / 1 | 4 / 8 |
2016-2017 | 7 / 2 | 7 / 12 |
2015-2016 | 0 / 0 | 0 / 0 |
Cricket
2024-2025 | 1 / 1 | 2 / 0 |
2022-2023 | 3 / 0 | 2 / 6 |
2020-2021 | 1 / 0 | 0 / 2 |
2019-2020 | 1 / 1 | 2 / 0 |
2017-2018 | 12 / 1 | 7 / 23 |
2016-2017 | 29 / 15 | 32 / 37 |
2015-2016 | 23 / 15 | 32 / 21 |