501
2024-2025 | 6 / 4 | 13 / 10 | 42.46 | - |
2023-2024 | 15 / 10 | 33 / 26 | 45.32 | 70 |
2022-2023 | 15 / 2 | 20 / 42 | 45.59 | 108 |
2020-2021 | 1 / 0 | 1 / 3 | 47.9 | - |
2019-2020 | 12 / 4 | 22 / 29 | 46.29 | 78 |
2018-2019 | 19 / 11 | 25 / 23 | 46.38 | 99 |
2017-2018 | 16 / 5 | 13 / 24 | 44.3 | - |
2016-2017 | 20 / 9 | 22 / 23 | 43.86 | 97 |
2015-2016 | 8 / 3 | 6 / 10 | 40.71 | - |
Eşli Sayı
2024-2025 | 4 / 2 | 6 / 6 |
2023-2024 | 15 / 4 | 11 / 24 |
2022-2023 | 9 / 1 | 4 / 16 |
2020-2021 | 2 / 2 | 4 / 1 |
2019-2020 | 11 / 3 | 7 / 18 |
2018-2019 | 14 / 5 | 17 / 18 |
2017-2018 | 13 / 9 | 19 / 11 |
2016-2017 | 14 / 6 | 17 / 18 |
2015-2016 | 3 / 1 | 3 / 4 |
Cricket
2024-2025 | 5 / 5 | 10 / 3 |
2023-2024 | 20 / 11 | 25 / 21 |
2022-2023 | 20 / 7 | 21 / 30 |
2020-2021 | 0 / 0 | 0 / 0 |
2019-2020 | 6 / 0 | 0 / 12 |
2018-2019 | 20 / 7 | 17 / 27 |
2017-2018 | 10 / 6 | 14 / 12 |
2016-2017 | 27 / 9 | 22 / 39 |
2015-2016 | 21 / 9 | 23 / 27 |